<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLC programming Archives - Blog related to industrial automation - PLC, HMI, control systems</title>
	<atom:link href="https://automationtop.com/category/plc-programming/feed/" rel="self" type="application/rss+xml" />
	<link>https://automationtop.com/category/plc-programming/</link>
	<description>Blog about industrial automation and robotics. We share knowledge about the basics of automation, PLCs, HMIs, control systems and automation specialists&#039; work</description>
	<lastBuildDate>Fri, 18 Mar 2022 12:08:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.5</generator>

<image>
	<url>https://automationtop.com/wp-content/uploads/2022/03/favicon.svg</url>
	<title>PLC programming Archives - Blog related to industrial automation - PLC, HMI, control systems</title>
	<link>https://automationtop.com/category/plc-programming/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ANALOG SCALING – ANDROID PLC METER</title>
		<link>https://automationtop.com/analog-scaling-android-plc-meter/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 14:28:09 +0000</pubDate>
				<category><![CDATA[PLC programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=574</guid>

					<description><![CDATA[<p>During my work with programming and diagnostics of PLC controllers, I used several programs installed on my smartphone with Android. Although, the popularity of these tools is not big, it makes our work so much easier.</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/analog-scaling-android-plc-meter/">ANALOG SCALING – ANDROID PLC METER</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 THE MOST IMPORTANT REASONS FOR USING PLC CONTROLLERS</title>
		<link>https://automationtop.com/10-the-most-important-reasons-for-using-plc-controllers/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Tue, 21 Dec 2021 13:34:00 +0000</pubDate>
				<category><![CDATA[PLC programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=436</guid>

					<description><![CDATA[<p>Not so long ago PLC controllers were the only viable solution for control needs in industry automation applications. Nowadays engineers have more choice – they can use industrial PCs, programs for controlling from the PCs level, and panel PCs imitating combination functions of PLC/HMI interface. Specialist, if he want to, he can build his own [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/10-the-most-important-reasons-for-using-plc-controllers/">10 THE MOST IMPORTANT REASONS FOR USING PLC CONTROLLERS</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEVERAL TIPS FOR PLC PROGRAMMING</title>
		<link>https://automationtop.com/several-tips-for-plc-programming/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 13:51:43 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[PLC programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=282</guid>

					<description><![CDATA[<p>In this article I would like to share a few tips with you, which I use during programming of PLC controllers. No worries, I will not explain logic functions or ladder programming. I will present a few advices and tips making easier, not only program writing, but also subsequent analysis and modernization. In my career [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/several-tips-for-plc-programming/">SEVERAL TIPS FOR PLC PROGRAMMING</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ANALOG MEASUREMENTS IN PLC CONTROLLERS</title>
		<link>https://automationtop.com/analog-measurements-in-plc-controllers/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 18:44:33 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[PLC programming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=567</guid>

					<description><![CDATA[<p>Simple control systems use only digital inputs and outputs of the PLC. The digital inputs are used to collect two-state information from the object and digital outputs to control the on / off type. In more complex control and regulation systems, and where any process begins, it is necessary to use analog inputs and outputs. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/analog-measurements-in-plc-controllers/">ANALOG MEASUREMENTS IN PLC CONTROLLERS</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BASICS OF THE PLC CONTROLLERS  &#8211; LADDER PROGRAM OPERATIONS</title>
		<link>https://automationtop.com/basics-of-the-plc-controllers-ladder-program-operations/</link>
					<comments>https://automationtop.com/basics-of-the-plc-controllers-ladder-program-operations/#comments</comments>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 12:48:58 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[PLC programming]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[plc programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=534</guid>

					<description><![CDATA[<p>PLC ( Programmable Logic Controller) – a universal microprocessor device designed to control the operation of a machine or technological device. This is what the contemporary online encyclopedia claims. But why they were created and what are they used in practice for? At the beginning a little bit of history&#8230; Until the late 1960s machine [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/basics-of-the-plc-controllers-ladder-program-operations/">BASICS OF THE PLC CONTROLLERS  &#8211; LADDER PROGRAM OPERATIONS</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
					<wfw:commentRss>https://automationtop.com/basics-of-the-plc-controllers-ladder-program-operations/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>HOW TO CHOOSE A POWER SUPPLY TO THE PLC CONTROLLER</title>
		<link>https://automationtop.com/how-to-choose-the-power-supply-to-the-plc-controller/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Mon, 25 May 2020 09:40:06 +0000</pubDate>
				<category><![CDATA[PLC programming]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[power supply]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=251</guid>

					<description><![CDATA[<p>I got a lot of questions from young automation specialists about assistance in choosing the right PLC controller for learning. A common choice is Siemens S7-1200 PLC starter set, LOGO! 8, Fatek, Unitronics or the PLC. When choosing a controller it is worth, among other things, to pay attention to its power supply. For example, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/how-to-choose-the-power-supply-to-the-plc-controller/">HOW TO CHOOSE A POWER SUPPLY TO THE PLC CONTROLLER</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CONTROL OF THE STEPPING MOTOR BY USING S7-1200 &#8211; CONFIGURATION OF THE MOTION CONTROL</title>
		<link>https://automationtop.com/control-of-the-stepping-motor-by-using-s7-1200-configuration-of-the-motion-control/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Tue, 19 May 2020 09:29:45 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Motors and drives]]></category>
		<category><![CDATA[PLC programming]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[plcprogramming]]></category>
		<category><![CDATA[s7-1200]]></category>
		<category><![CDATA[siemens]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=337</guid>

					<description><![CDATA[<p>I would like to introduce you to the small series of articles about using Motion Control blocks in Siemens S7-1200 controller. I’ll write about the whole axis configuration process, connecting the drive and we’ll try to control our motor in many ways. Motion control in S7-1200 In S7-1200 we have the possibility of using already [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/control-of-the-stepping-motor-by-using-s7-1200-configuration-of-the-motion-control/">CONTROL OF THE STEPPING MOTOR BY USING S7-1200 &#8211; CONFIGURATION OF THE MOTION CONTROL</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SIEMENS LOGO!8 LITTLE BIG CONTROLLER</title>
		<link>https://automationtop.com/siemens-logo8-little-big-controller/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Mon, 11 May 2020 10:12:09 +0000</pubDate>
				<category><![CDATA[Interesting facts]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[PLC programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=381</guid>

					<description><![CDATA[<p>If you already had contact with controllers in industrial automation, you have certainly heard about the logic module – LOGO!8 from Siemens. If you haven’t heard about this controller, you should be interested in it and if you would like to learn how to program the controllers, start from this. In this article I would [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/siemens-logo8-little-big-controller/">SIEMENS LOGO!8 LITTLE BIG CONTROLLER</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>STORY ABOUT CHANGING SIEMENS S5 PLC CONTROLLER TO SIEMENS S7</title>
		<link>https://automationtop.com/story-about-changing-siemens-s5-plc-controller-to-siemens-s7/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Mon, 04 May 2020 11:54:51 +0000</pubDate>
				<category><![CDATA[Automation stories]]></category>
		<category><![CDATA[HMI programming]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[PLC programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=152</guid>

					<description><![CDATA[<p>It wasn’t easy at all! There was no good description of the program, there were no pages in the documentation, and there was no time or opportunity for efficient change. But it worked! 72 inputs and 48 outputs from the old PLC. A story about how I replaced the Simatic S5 PLC from the late [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/story-about-changing-siemens-s5-plc-controller-to-siemens-s7/">STORY ABOUT CHANGING SIEMENS S5 PLC CONTROLLER TO SIEMENS S7</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BASICS OF THE PLC CONTROLLERS &#8211; SEQUENCE CONTROL</title>
		<link>https://automationtop.com/basics-of-the-plc-controllers-sequence-control/</link>
		
		<dc:creator><![CDATA[AutomationTop Team]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 11:10:05 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[PLC programming]]></category>
		<guid isPermaLink="false">https://automationtop.com/?p=359</guid>

					<description><![CDATA[<p>Automation combines a lot of control, executive and measurement elements. These elements, selected in the right way, can create such things as cars, mashing machines and even juice. But before everyday things look like they should look, they go through a lot of stages in their creation. Each stage is some kind of a sequence, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://automationtop.com/basics-of-the-plc-controllers-sequence-control/">BASICS OF THE PLC CONTROLLERS &#8211; SEQUENCE CONTROL</a> appeared first on <a rel="nofollow" href="https://automationtop.com">Blog related to industrial automation - PLC, HMI, control systems</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
